Broseley Darts League
| POS | PLD | W | D | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lion A | 25 | 22 | 1 | 2 | 157 | 43 | 45 | |
| 2 | Ironmaster A | 25 | 21 | 1 | 3 | 151 | 49 | 43 | |
| 3 | Britannia | 25 | 17 | 5 | 3 | 128 | 72 | 39 | |
| 4 | Eagles A | 25 | 17 | 3 | 5 | 134 | 66 | 37 | |
| 5 | Albion | 25 | 14 | 7 | 4 | 129 | 71 | 35 | |
| 6 | Ironmaster B | 25 | 15 | 2 | 8 | 119 | 81 | 32 | |
| 7 | Cricket Club | 25 | 10 | 6 | 9 | 105 | 95 | 26 | |
| 8 | Duke | 25 | 6 | 7 | 12 | 87 | 113 | 19 | |
| 9 | Eagles B | 25 | 5 | 6 | 14 | 78 | 122 | 16 | |
| 10 | Bar 67 | 25 | 6 | 4 | 15 | 65 | 135 | 16 | |
| 11 | Lion B | 25 | 4 | 6 | 15 | 72 | 128 | 14 | |
| 12 | Butchers Bar | 25 | 3 | 4 | 18 | 62 | 138 | 10 | |
| 13 | Social Club | 25 | 4 | 2 | 19 | 60 | 140 | 10 | |
| 14 | Ironmaster C | 25 | 3 | 2 | 20 | 53 | 147 | 8 |
Division One
| Mon 16 Apr 12 | ||||||
|---|---|---|---|---|---|---|
| Albion | 7 | - | 1 | Social Club | Albion | |
| Britannia | 8 | - | 0 | Bar 67 | Britannia | |
| Butchers Bar | 1 | - | 7 | Lion A | Butchers Bar | |
| Duke | 1 | - | 7 | Ironmaster B | Duke of York | |
| Eagles B | 1 | - | 7 | Ironmaster A | Eagles | |
| Ironmaster C | 1 | - | 7 | Eagles A | Ironmaster | |
| Lion B | 2 | - | 6 | Cricket Club | Lion | |
Division One
| Mon 23 Apr 12 08:30 PM | ||||
|---|---|---|---|---|
| Britannia | v | Lion B | Britannia | |
| Butchers Bar | v | Social Club | Butchers Bar | |
| Cricket Club | v | Ironmaster C | Cricket Club | |
| Eagles A | v | Duke | Eagles | |
| Ironmaster A | v | Albion | Ironmaster | |
| Ironmaster B | v | Eagles B | Ironmaster | |
| Lion A | v | Bar 67 | Lion | |