Division One
Wait for screen to refresh
| POS | P | W | D | L | F | A | Diff | PTS | ||
| 1 | Britannia | 10 | 8 | 2 | 0 | 60 | 20 | 40 | 18 | |
| 2 | Beacon | 10 | 8 | 2 | 0 | 59 | 21 | 38 | 18 | |
| 3 | Birchmeadow A | 10 | 7 | 3 | 0 | 63 | 17 | 46 | 17 | |
| 4 | Albion C | 10 | 7 | 2 | 1 | 54 | 26 | 28 | 16 | |
| 5 | Lion | 10 | 7 | 0 | 3 | 55 | 25 | 30 | 14 | |
| 6 | Ironmaster A | 10 | 6 | 1 | 3 | 49 | 31 | 18 | 13 | |
| 7 | Duke B | 11 | 6 | 1 | 4 | 50 | 38 | 12 | 13 | |
| 8 | Duke A | 10 | 5 | 2 | 3 | 42 | 38 | 4 | 12 | |
| 9 | Ironmaster B | 11 | 4 | 4 | 3 | 45 | 43 | 2 | 12 | |
| 10 | Cricket Club | 11 | 3 | 3 | 5 | 37 | 51 | -14 | 9 | |
| 11 | Birchmeadow B | 11 | 2 | 0 | 9 | 23 | 65 | -42 | 4 | |
| 12 | Social Club | 10 | 1 | 1 | 8 | 26 | 54 | -28 | 3 | |
| 13 | Albion A | 10 | 1 | 1 | 8 | 24 | 56 | -32 | 3 | |
| 14 | Albion B | 10 | 1 | 0 | 9 | 18 | 62 | -44 | 2 | |
| 15 | Ironmaster C | 10 | 0 | 0 | 10 | 11 | 69 | -58 | 0 |
