Division One
Wait for screen to refresh
| POS | P | W | D | L | F | A | Diff | PTS | ||
| 1 | Birchmeadow A | 9 | 7 | 2 | 0 | 59 | 13 | 46 | 16 | |
| 2 | Beacon | 8 | 7 | 1 | 0 | 50 | 14 | 36 | 15 | |
| 3 | Britannia | 8 | 6 | 2 | 0 | 49 | 15 | 34 | 14 | |
| 4 | Lion | 8 | 6 | 0 | 2 | 46 | 18 | 28 | 12 | |
| 5 | Albion C | 8 | 5 | 2 | 1 | 41 | 23 | 18 | 12 | |
| 6 | Duke B | 9 | 5 | 1 | 3 | 41 | 31 | 10 | 11 | |
| 7 | Ironmaster B | 9 | 3 | 4 | 2 | 36 | 36 | 0 | 10 | |
| 8 | Cricket Club | 9 | 3 | 3 | 3 | 34 | 38 | -4 | 9 | |
| 9 | Duke A | 8 | 3 | 2 | 3 | 31 | 33 | -2 | 8 | |
| 10 | Ironmaster A | 7 | 3 | 1 | 3 | 28 | 28 | 0 | 7 | |
| 11 | Albion A | 8 | 1 | 1 | 6 | 21 | 43 | -22 | 3 | |
| 12 | Social Club | 8 | 1 | 1 | 6 | 21 | 43 | -22 | 3 | |
| 13 | Albion B | 8 | 1 | 0 | 7 | 15 | 49 | -34 | 2 | |
| 14 | Birchmeadow B | 8 | 1 | 0 | 7 | 15 | 49 | -34 | 2 | |
| 15 | Ironmaster C | 9 | 0 | 0 | 9 | 9 | 63 | -54 | 0 |
