Broseley Darts League
| POS | PLD | W | D | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lion A | 15 | 14 | 1 | 0 | 97 | 23 | 29 | |
| 2 | Ironmaster A | 15 | 12 | 1 | 2 | 88 | 32 | 25 | |
| 3 | Eagles A | 15 | 9 | 3 | 3 | 77 | 43 | 21 | |
| 4 | Britannia | 15 | 8 | 5 | 2 | 71 | 49 | 21 | |
| 5 | Ironmaster B | 15 | 9 | 2 | 4 | 69 | 51 | 20 | |
| 6 | Albion | 15 | 7 | 5 | 3 | 71 | 49 | 19 | |
| 7 | Cricket Club | 15 | 6 | 5 | 4 | 68 | 52 | 17 | |
| 8 | Bar 67 | 15 | 4 | 4 | 7 | 48 | 72 | 12 | |
| 9 | Eagles B | 15 | 2 | 5 | 8 | 49 | 71 | 9 | |
| 10 | Duke | 15 | 2 | 4 | 9 | 45 | 75 | 8 | |
| 11 | Lion B | 15 | 2 | 4 | 9 | 44 | 76 | 8 | |
| 12 | Ironmaster C | 15 | 3 | 2 | 10 | 39 | 81 | 8 | |
| 13 | Butchers Bar | 15 | 2 | 3 | 10 | 36 | 84 | 7 | |
| 14 | Social Club | 15 | 2 | 2 | 11 | 38 | 82 | 6 |
Division One
| Mon 16 Jan 12 | ||||||
|---|---|---|---|---|---|---|
| Bar 67 | 4 | - | 4 | Social Club | Bar 67 | |
| Britannia | 6 | - | 2 | Duke | Britannia | |
| Cricket Club | 5 | - | 3 | Eagles B | Cricket Club | |
| Eagles A | 4 | - | 4 | Albion | Eagles | |
| Ironmaster A | 2 | - | 6 | Lion A | Ironmaster | |
| Ironmaster B | 7 | - | 1 | Butchers Bar | Ironmaster | |
| Lion B | 2 | - | 6 | Ironmaster C | Lion | |
Division One
| Mon 23 Jan 12 08:30 PM | ||||
|---|---|---|---|---|
| Albion | v | Cricket Club | Albion | |
| Butchers Bar | v | Eagles A | Butchers Bar | |
| Duke | v | Lion B | Duke of York | |
| Eagles B | v | Britannia | Eagles | |
| Ironmaster C | v | Bar 67 | Ironmaster | |
| Lion A | v | Ironmaster B | Lion | |
| Social Club | v | Ironmaster A | Social Club | |
| Mon 30 Jan 12 08:30 PM | ||||
| Bar 67 | v | Ironmaster A | Bar 67 | |
| Britannia | v | Albion | Britannia | |
| Cricket Club | v | Butchers Bar | Cricket Club | |
| Eagles A | v | Lion A | Eagles | |
| Ironmaster B | v | Social Club | Ironmaster | |
| Ironmaster C | v | Duke | Ironmaster | |
| Lion B | v | Eagles B | Lion | |