League Table
| POS | P | W | D | L | F | A | Diff | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beacon | 18 | 15 | 2 | 1 | 111 | 33 | 78 | 32 | |
| 2 | Birchmeadow A | 19 | 14 | 3 | 2 | 110 | 42 | 68 | 31 | |
| 3 | Albion C | 19 | 14 | 3 | 2 | 101 | 51 | 50 | 31 | |
| 4 | Britannia | 19 | 14 | 2 | 3 | 108 | 44 | 64 | 30 | |
| 5 | Lion | 18 | 13 | 1 | 4 | 101 | 43 | 58 | 27 | |
| 6 | Duke B | 19 | 11 | 2 | 6 | 90 | 62 | 28 | 24 | |
| 7 | Ironmaster B | 19 | 10 | 4 | 5 | 85 | 67 | 18 | 24 | |
| 8 | Ironmaster A | 19 | 10 | 2 | 7 | 83 | 69 | 14 | 22 | |
| 9 | Cricket Club | 19 | 6 | 4 | 9 | 69 | 83 | -14 | 16 | |
| 10 | Duke A | 18 | 7 | 2 | 9 | 59 | 85 | -26 | 16 | |
| 11 | Albion A | 18 | 2 | 4 | 12 | 47 | 97 | -50 | 8 | |
| 12 | Birchmeadow B | 18 | 3 | 0 | 15 | 39 | 105 | -66 | 6 | |
| 13 | Albion B | 19 | 2 | 1 | 16 | 39 | 113 | -74 | 5 | |
| 14 | Social Club | 17 | 1 | 2 | 14 | 40 | 96 | -56 | 4 | |
| 15 | Ironmaster C | 19 | 0 | 2 | 17 | 30 | 122 | -92 | 2 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|